|
Oppenheimer Edition of the |
![]() |
|
In the summer of 1843,
John James Audubon and his son embarked on his last drawing expedition up the Missouri
River. Audubon's goal was to document all of the mammals of North America. The original
drawings for this edition were completed by Audubon and his son John Woodhouse Audubon.
J.T. Bowen produced the hand colored lithographs in Philadelphia between 1845 and 1848.
This is considered the finest 19th century work in the field of American Mammalogy.
In 2004, Oppenheimer Editions reproduced Audubon's Fifty Best images from the Viviparous Quadrupeds of North America. These full-sized reproductions were produced using the highest quality printing process available. Giclée digital printing is a process that uses a high resolution digital image, powerful computer system and state of the art printer to spray an ultra fine mist of water-based ink onto watercolor paper at very high resolution and with great precision. The result is a near perfect reproduction of the original with exquisite detail and color. An important key to reproductions is to start with the best quality original available. The Field Museum owns a complete bound set of Audubon's Quadrupeds that are among the best examples in existence. The edition is strictly limited to 150 complete sets. Each print is on Somerset velvet, an acid-free, cotton, and rag watercolor paper imported from England. The bottom right corner bears the Oppenheimer Editions¹ embossed stamp. The verso of each print is stamped, numbered and signed by The Field Museum Librarian. Oppenheimer Field Edition prints come with a 60 day return policy. Buy with confidence that if you are not completely satisfied you can receive a full refund. Dimensions 28" x 22". |
||
Click Here
for Ordering Information
Rare-Prints.com Home
| 1 | Common American Wild Cat | $1,200 |
| 3 | Townsend's Rocky Mountain Hare | 500 |
| 8 | Chipping Squirrel-Hackee | 500 |
| 11 | Northern Hare Summer | 700 |
| 12 | Northern Hare, Winter | 700 |
| 15 | Oregon Flying Squirrel | 500 |
| 16 | Canada Lynx | 1,200 |
| 21 | Grey Fox | 1,200 |
| 22 | Grey Rabbit, old and young | 600 |
| 26 | The Wolverine | 600 |
| 30 | Cotton Rat | 500 |
| 31 | Collared Peccary | 900 |
| 32 | Polar Hare | 800 |
| 33 | Mink | 700 |
| 36 | Canada Porcupine | 500 |
| 37 | Swamp Hare | 500 |
| 42 | Common American Skunk | 700 |
| 46 | American Beaver | 700 |
| 47 | American Badger | 400 |
| 52 | Swift Fox | 900 |
| 56 | American Bison | 1,200 |
| 57 | American Bison or Buffalo | 1,000 |
| 61 | Raccoon | 1,200 |
| 62 | American Elk- Wapiti Deer | 900 |
| 66 | Virginian Opossum | 500 |
| 67 | Black American Wolf | 500 |
| 68 | Fox Squirrel | 500 |
| 71 | Prairie Wolf | 700 |
| 76 | Moose Deer | 500 |
| 81 | Common American Deer | 900 |
| 82 | Red Texan Wolf | 500 |
| 86 | Ocelot or Leopard-cat | 800 |
| 89 | Say's Squirrel | 500 |
| 90 | Common Mouse | 800 |
| 91 | Polar Bear | 800 |
| 93 | Black Footed Ferret | 500 |
| 97 | The Cougar, female and young | 600 |
| 101 | The Jaguar | 900 |
| 102 | Large Tailed Skunk | 500 |
| 116 | American Black or Silver Fox | 900 |
| 121 | Arctic Fox | 500 |
| 127 | Cinnamon Bear | 500 |
| 128 | Rocky Mountain Goat | 500 |
| 131 | Grizzly Bear | 800 |
| 132 | Hare Indian Dog | 500 |
| 133 | Texan Hare | 500 |
| 136 | Common or Virginian Deer | 900 |
| 137 | Sea Otter | 500 |
| 141 | American Black Bear | 500 |
| 146 | Nine-banded Armadillo | 800 |
John J. Audubon |
John J. Audubon |
Prideux John Selby |
Vincent Brooks Day & Son | Thomas Moore | Matthias Trentsensky |
Birds |
Mammals |
Birds Illustrations of British Ornithology |
Vanity Fair 1869 - 1900 |
Botanical Ferns of Great Britain and Ireland |
Military Austrian Military |
|
John
Gould |
McKenney and Hall |